| Forum | Marketplace | Knowledge Base | | H1 site | H2 site | H3 site | |||
|
|
||
Hummer Owners' Reliability Poll
| These are the results of a Reliability Poll conducted of 100 Hummer-owning HML members between November 2, 1997 and January 14, 1998:
See a Breakdown of the Year, Model, Color and Engine Type Stats |
| Hummer Reliability (scale of 1-10) |
|||
| Number of Respondants | Ratings Given | Average Rating |
|
| 100 | 10 - 28
9 - 29 8 - 12 7 - 11 6 - 4 |
5 - 9
4 - 2 3 - 1 2 - 1 1 - 1 |
8.05 |
| No. of years owned | No. of miles | ||
| 0-1 | 35% | 0-5,000 | 3% |
| 1-2 | 39% | 5,000-10,000 | 16% |
| 2-3 | 18% | 10,000-15,000 | 7% |
| 3-4 | 7% | 15,000-20,000 | 14% |
| over 4 | 2% | 20,000-25,000 | 17% |
| 25,000-30,000 | 10% | ||
| 30,000-35,000 | 11% | ||
| 35,000-40,000 | 6% | ||
| 40,000-45,000 | 3% | ||
| 45,000-50,000 | 2% | ||
| over 50,000 | 10% | ||
| Off-road Much? | |
| Never | 7% |
| A Little | 17% |
| Some | 42% |
| A Lot | 29% |
| Mostly | 3% |
| Always | 2% |
| Problem Areas | ||
| Area | Percent of respondants | |
| Engine | 9% | |
| Transmission | 5% | |
| Transfer Case | 8% | |
| Differentials, Halfshafts, Hubs | 17% | |
| Wheels, CTIS, Suspension | 30% | |
| Fuel System | 14% | |
| Cooling System | 12% | |
| Electrical System | 11% | |
| AC, Heat | 44% | |
| Accessories | 23% | |
| Leaks | 24% | |
| None | 29% | |
| Which is more trouble? | |
| Basic Vehicle | 19% |
| Creature Comforts | 35% |
| About the Same | 29% |
| Would you buy another? | From the same dealer? * | |
| Yes | 86% | 71.3% |
| No | 1% | 19.5% |
| Unsure | 13% | 9.2% |